Life Science Email Marketing
Overview
Our life science email marketing campaigns will generate immediate and significant interest in your product or service. We have a large opt-in subscriber base of scientists who receive our monthly newsletters. We will send your marketing material to our subscribers on your behalf. You will receive a report detailing the open and click-through rate 7 days after the campaign is complete.
Specifications
Emails can be any length. It is recommended that you provide us with both an HTML version and a plain text version in order to maximize accessibility. Email is sent from one of our managed IP addresses which is monitored daily to ensure maximum deliverability of your message.
You can review our subscriber counts in the table below. You can then contact us to get a custom quotation. We can offer discounts for multiple campaigns.
Subscriber counts and list prices
| Interest | Subscribers | Price/mailing |
|---|---|---|
| AIDS & HIV | 5300 | $1228 |
| Antibody | 1500 | $563 |
| Apoptosis | 6200 | $1385 |
| Asthma | 3500 | $913 |
| Atrial Fibrillation | 2600 | $755 |
| Avian Flu | 2400 | $720 |
| Bioinformatics | 6700 | $1473 |
| Biomarker | 1700 | $598 |
| Brain Tumour | 4100 | $1018 |
| C. elegans | 500 | $388 |
| Cancer | 1900 | $633 |
| Cell Cycle | 6700 | $1473 |
| Cholesterol Research | 4500 | $1088 |
| Complementary & Alternative Medicine | 5700 | $1298 |
| Cytokine | 5400 | $1245 |
| Cytoskeleton | 2500 | $738 |
| Diabetes | 6000 | $1350 |
| Drug Metabolism | 5500 | $1263 |
| Epigenetics | 4500 | $1088 |
| Evolution | 800 | $440 |
| Free Radical | 6000 | $1350 |
| Gene Therapy | 6000 | $1350 |
| Glia | 2900 | $808 |
| GPCR | 4700 | $1123 |
| Growth Factor | 4300 | $1053 |
| Heat Shock Protein | 4000 | $1000 |
| High-throughput screening | 3400 | $895 |
| Ion Channel | 21600 | $4081 |
| Knockout & Transgenics | 3500 | $913 |
| Malaria | 3800 | $965 |
| Mesothelioma | 1400 | $545 |
| Microbiology | 1000 | $475 |
| Mitochondria | 6100 | $1368 |
| Myocardial Ischemia | 3100 | $843 |
| Nanomedicine | 5800 | $1315 |
| Nitric Oxide | 4500 | $1088 |
| Nuclease | 1700 | $598 |
| Phosphatase | 3200 | $860 |
| Prostaglandin | 3000 | $825 |
| Protease | 3700 | $948 |
| Protein Kinase | 4600 | $1105 |
| Protein Trafficking | 3800 | $965 |
| Proteomics | 5000 | $1175 |
| Realtime PCR | 5500 | $1263 |
| RNA interference | 5500 | $1263 |
| Space Medicine | 2100 | $668 |
| Stem Cell | 6900 | $1508 |
| Stroke Research | 3700 | $948 |
| Ventricular Fibrillation | 2700 | $773 |
| Virology | 1100 | $493 |
| Yeast | 700 | $423 |

